Node | X | Y | Rand X | Rand Y |
---|---|---|---|---|
A | 2465753425 | -1799501868 | 1114137518 | -1734364827 |
B | 1220423412 | -915317559.2 | 959332294.5 | -427183555.6 |
C | 1207970112 | -2970112080 | 939805860 | -417442286.9 |
D | -485678704.9 | 2970112080 | -172000249.5 | 1835904922 |
E | -2789539228 | 1388542964 | -2050647732 | 326604825.1 |
F | -4221668742 | -130759651.3 | -3537896272 | -59872442.99 |
If you have a SWMM 5 file without any X, Y coordinates you can assume an X and a Y and then use Excel to make each pair random by using the RAND() function. You at least will see each of the nodes on the screen with associated links.
No comments:
Post a Comment