InfoSewer SCENARIO.DBF File in the IEDB Folder
olumn Heading | Description | Example |
---|---|---|
ID | An identification number or code for the data. | 001 |
DESCRIPT | The name or label of the item or feature. | Pump Station 1 |
PARENT | The parent or higher-level object to which the item or feature belongs. | Water Distribution System |
FAC_TYPE | The type or category of the item or feature. | Pump Station |
QUERY_SET | A set of queries or search criteria associated with the item or feature. | All Pumps |
USE_TIME | A flag indicating whether time-based data is used or not. | Yes |
TIME_SET | A set of time parameters associated with the item or feature. | 24 Hour Period |
USE_REPORT | A flag indicating whether reports are generated or not. | No |
REPORT_SET | A set of report parameters associated with the item or feature. | None |
USE_OPTION | A flag indicating whether user options are available or not. | Yes |
OPTION_SET | A set of user options associated with the item or feature. | Pump Speed Control |
MH_SET | A set of manhole parameters associated with the item or feature. | None |
WELL_SET | A set of well parameters associated with the item or feature. | None |
PIPE_SET | A set of pipe parameters associated with the item or feature. | 10-Inch Pipe |
PUMP_SET | A set of pump parameters associated with the item or feature. | Pump 1 |
XLOAD_SET | A set of external load parameters associated with the item or feature. | None |
PIDGN_SET | A set of pipe design parameters associated with the item or feature. | None |
PISLT_SET | A set of pipe installation parameters associated with the item or feature. | None |
CTRL_SET | A set of control parameters associated with the item or feature. | Pump Start/Stop |
OPER_SET | A set of operational parameters associated with the item or feature. | None |
PIII_SET | A set of pipe inspection parameters associated with the item or feature. | None |
No comments:
Post a Comment