InfoSewer TIME.DBF File in the IEDB Folder
Column Heading | Description | Example |
---|---|---|
ID | An identification number or code for the data. | 001 |
DESCRIPT | The name or label of the storm event. | 10-Year Storm |
DUR | The duration of the storm event. | 1.5 |
DUR_UNIT | The unit of measurement for the storm event duration. | hours |
PNSP | The point rainfall intensity for the storm event. | 3 |
PNSP_UNIT | The unit of measurement for the point rainfall intensity. | inches/hour |
RPSP | The rainfall intensity for the storm event over a given return period. | 5 |
RPSP_UNIT | The unit of measurement for the rainfall intensity over a given return period. | inches/hour |
PTSP | The total storm precipitation for the storm event. | 2.5 |
PTSP_UNIT | The unit of measurement for the total storm precipitation. | inches |
UTSP | The uniform storm precipitation for the storm event. | 2.3 |
UTSP_UNIT | The unit of measurement for the uniform storm precipitation. | inches |
PNST | The point snowfall intensity for the storm event. | 0 |
PNST_UNIT | The unit of measurement for the point snowfall intensity. | inches/hour |
RUNST | The runoff depth for the storm event. | 1.8 |
RUNST_UNIT | The unit of measurement for the runoff depth. | inches |
UPNSP | The upstream point rainfall intensity for the storm event. | 2.5 |
UPNSP_UNIT | The unit of measurement for the upstream point rainfall intensity. | inches/hour |
No comments:
Post a Comment