InfoSewer WWELLHYD.DBF File in the IEDB Folder
Column Heading | Description | Example |
---|---|---|
ID | An identification number or code for the data. | WW48 |
TYPE | The type or category of the structure. | 0 |
BTM_ELEV | The elevation of the bottom of the structure. | 266 |
HEADLOSS | The head loss through the structure. | 0.6 |
MIN_LEVEL | The minimum water level allowed in the structure. | 3 |
MAX_LEVEL | The maximum water level allowed in the structure. | 18 |
INIT_LEVEL | The initial water level in the structure. | 6 |
DIAMETER | The diameter of the structure. | 12 |
CURVE | The name or label of the rating curve is associated with the structure. | A vs. H |
No comments:
Post a Comment