AnnoData.DBF in ISDB Folder
Column Heading | Description | Example |
---|---|---|
ID | An identification number or code for the data. | 001 |
Type | A description or name for the data. | Element Type |
InfoSWMM ANNO.DBF File in ISDB Folder
Column Heading | Description | Example |
---|---|---|
ID | An identification number or code for the data. | 001 |
DESCRIPT | A description or name for the data. | Water Level Sensor Data |
IS_ON | A binary value indicating whether the sensor is turned on or off. | 1 (on) |
SRC_TYPE | The type of data source for the sensor readings. | Sensor |
ELM_TYPE | The type of element or device that the sensor is measuring. | Water tank |
OUTPUT_SRC | The destination or output source for the sensor readings. | Computer database |
FIELD | The name or label of the field in which the sensor readings are stored. | WaterLevel |
TIME | The time stamp or date and time of the sensor reading. | 2022-03-20 10:30:00 |
FONT | The font style or family used to display the sensor reading. | Arial |
COLOR | The color used to display the sensor reading. | Blue |
SIZE | The size or height of the font used to display the sensor reading. | 12 |
BOLD | A binary value indicates whether the font is bold or not. | 0 (not bold) |
ITALIC | A binary value indicates whether the font is italic or not. | 0 (not italic) |
UNIT | The unit or measurement associated with the sensor reading. | cm |
PREFIX | A prefix or symbol to be displayed before the sensor reading. | None |
SUFFIX | A suffix or symbol to be displayed after the sensor reading. | None |
XOFFSET | The horizontal offset or position of the sensor reading. | 10 |
YOFFSET | The vertical offset or position of the sensor reading. | -5 |
SCALETXT | A binary value indicates whether the font size is scaled or not. | 1 (scaled) |
TEXTSIZE | The size or height of the scaled font used to display the sensor reading. | 0.5 |
DECIMAL | The number of decimal places used to display the sensor reading. | 2 |
No comments:
Post a Comment