InfoSWMM AQUIFER.DBF File in ISDB Folder
Column Heading | Description | Example |
---|---|---|
ID | An identification number or code for the data. | 001 |
DESCRIPT | A description or name for the data. | Soil Properties |
POROSITY | The porosity or volume fraction of voids in the soil. | 0.4 |
WILTING_PT | The soil moisture content at which plants wilt. | 0.1 |
FIELD_CAP | The soil moisture content at field capacity. | 0.3 |
CONDUCTVTY | The hydraulic conductivity of the soil. | 0.5 m/day |
COND_SLOPE | The slope of the hydraulic conductivity curve. | 0.02 |
TENS_SLOPE | The slope of the soil water retention curve. | 0.05 |
EVAP_FRACT | The fraction of potential evapotranspiration that occurs from soil surface evaporation. | 0.2 |
EVAP_DEPTH | The maximum depth of soil surface evaporation. | 5 cm |
GW_PERCLTN | The rate of groundwater percolation through the soil. | 0.1 m/day |
BTM_ELEV | The elevation or depth of the bottom of the soil layer. | 10 meters |
WTBL_ELEV | The elevation or depth of the water table below the ground surface. | 5 meters |
USAT_MOIST | The unsaturated moisture content of the soil. | 0.2 |
UEVA_PATN | The pattern or distribution of soil moisture content across the soil layer. | Uniform |
No comments:
Post a Comment