InfoSWMM CLIMATE.DBF File in ISDB Folder
Column Heading | Description | Example |
---|---|---|
ID | An identification number or code for the data. | 001 |
DESCRIPT | A description or name for the data. | Climate Data |
TEMPSOURCE | The source of the temperature data. | Weather Station |
TEMPSERIES | The series or collection of temperature data. | Monthly Averages |
TEMPFILE | The file or document containing the temperature data. | temp_data.csv |
TEMPSTART | The start date or time for the temperature data. | January 1, 2020 |
SNOWTEMP | The temperature at which snow is formed or melts. | 0°C |
SNOWATIWT | The amount of water equivalent in snow. | 5 mm |
SNOWRNM | The rate of snowfall or snowmelt. | 10 mm/hour |
SNOWELEV | The elevation or altitude of the location where snow is measured. | 1000 meters |
SNOWLATID | The latitude coordinate of the location where snow is measured. | 35.1234°N |
SNOWLONGTD | The longitude coordinate of the location where snow is measured. | 120.5678°W |
No comments:
Post a Comment