InfoSWMM CLMTADJ.DBF File in ISDB Folder
Column Heading | Description | Example |
---|---|---|
ID | An identification number or code for the data. | 001 |
M1_TEMP | The temperature measurement for month 1. | 25°C |
M1_EVAP | The evaporation measurement for month 1. | 5 mm |
M1_RAIN | The rainfall measurement for month 1. | 50 mm |
M1_COND | The conductivity measurement for month 1. | 500 µS/cm |
M2_TEMP | The temperature measurement for month 2. | 28°C |
M2_EVAP | The evaporation measurement for month 2. | 6 mm |
M2_RAIN | The rainfall measurement for month 2. | 75 mm |
M2_COND | The conductivity measurement for month 2. | 550 µS/cm |
M3_TEMP | The temperature measurement for month 3. | 30°C |
M3_EVAP | The evaporation measurement for month 3. | 7 mm |
M3_RAIN | The rainfall measurement for month 3. | 100 mm |
M3_COND | The conductivity measurement for month 3. | 600 µS/cm |
M4_TEMP | The temperature measurement for month 4. | 32°C |
M4_EVAP | The evaporation measurement for month 4. | 8 mm |
M4_RAIN | The rainfall measurement for month 4. | 125 mm |
M4_COND | The conductivity measurement for month 4. | 650 µS/cm |
M5_TEMP | The temperature measurement for month 5. | 35°C |
M5_EVAP | The evaporation measurement for month 5. | 9 mm |
M5_RAIN | The rainfall measurement for month 5. | 150 mm |
M5_COND | The conductivity measurement for month 5. | 700 µS/cm |
M6_TEMP | The temperature measurement for month 6. | 40°C |
M6_EVAP | The evaporation measurement for month 6. | 10 mm |
M6_RAIN | The rainfall measurement for month 6. | 175 mm |
M6_COND | The conductivity measurement for month 6. | 750 µS/cm |
M7_TEMP | The temperature measurement for month 7. | 45°C |
M7_EVAP | The evaporation measurement for month 7. | 11 mm |
M7_RAIN | The rainfall measurement for month 7. | 200 mm |
M7_COND | The conductivity measurement for month 7. | 800 µS/cm |
M8_TEMP | The temperature measurement for month 8. | 42°C |
M8_EVAP | The evaporation measurement for month 8. | 12 mm |
M8_RAIN | The rainfall measurement for month 8. | 225 mm |
M8_COND | The conductivity measurement for month 8. | 850 µS/cm |
M9_TEMP | The temperature measurement for month 9. | 38°C |
M9_EVAP | The evaporation measurement for month 9. | 11 mm |
M9_RAIN | The rainfall measurement for month 9. | 200 mm |
M9_COND | The conductivity measurement for month |
No comments:
Post a Comment