InfoSWMM DIVHYD.DBF File in ISDB Folder
Column Heading | Description | Example |
---|---|---|
ID | An identification number or code for the data. | 001 |
TYPE | The type or category of the data. | Pump Station |
INV_ELEV | The invert elevation of the data. | 10 meters |
DIV_LINK | The link or connection associated with the data. | Link 1 |
MAX_DEPTH | The maximum depth of the data. | 5 meters |
INIT_DEPTH | The initial depth or starting level of the data. | 2 meters |
SUR_DEPTH | The surface depth or level of the data. | 4 meters |
POND_AREA | The area of the pond or water body associated with the data. | 1000 square meters |
CUTOFF_FLW | The cutoff flow or discharge rate for the data. | 10 cubic meters per second |
FLOW_CURVE | The curve or graph representing the flow or discharge relationship for the data. | Flow curve.png |
MIN_FLOW | The minimum flow or discharge rate for the data. | 1 cubic meter per second |
MAX_HEAD | The maximum head or pressure associated with the data. | 20 meters |
CD | The coefficient of discharge for the data. | 0.8 |
No comments:
Post a Comment