InfoSWMM JCTOUT.DBF File in ISDB Folder
ID | 330 |
---|---|
DEPTH | 0 |
HEAD | 5 |
HEAD_CLASS | 0 |
PRESSURE | 0 |
VOLUME | 0 |
LAT_FLOW | 0 |
TOTAL_FLOW | 0 |
FLOODING | 0 |
MAX_DEPTH | 5 |
MAX_HGL | 10 |
INFLOW_VOL | 254.207 |
VOL_DIFF | 0 |
SURCH_TIME | 3.62 |
FLOOD_VOLM | 0.1 |
FLOOD_TIME | 0.222 |
FLOOD_RATE | 26.478 |
PONDED_VOL | 0 |
ELEVATION | 5 |
NODE_DEPTH | 5 |
SUR_DEPTH | 0 |
POND_AREA | 0 |
No comments:
Post a Comment