InfoSWMM WINDSPD.DBF File in ISDB Folder
Column Heading | Description | Example |
---|---|---|
ID | An identification number or code for the data. | 001 |
SOURCE | The source or origin of the data. | Station A |
JANUARY | The value of the data for the month of January. | 50 |
FEBRUARY | The value of the data for the month of February. | 45 |
MARCH | The value of the data for the month of March. | 60 |
APRIL | The value of the data for the month of April. | 75 |
MAY | The value of the data for the month of May. | 80 |
JUNE | The value of the data for the month of June. | 90 |
JULY | The value of the data for the month of July. | 110 |
AUGUST | The value of the data for the month of August. | 95 |
SEPTEMBER | The value of the data for the month of September. | 85 |
OCTOBER | The value of the data for the month of October. | 70 |
NOVEMBER | The value of the data for the month of November. | 60 |
DECEMBER | The value of the data for the month of December. | 55 |
No comments:
Post a Comment