Object Fields | Import Fields | Default Values |
---|---|---|
RTK hydrograph ID | ID | |
Response ratio R - short term | RFVOL_EFF | 0.050 |
Time to peak T - short term | PEAKTM1 | 1.000 |
Recession limb ratio K - short term | RECESS1 | 2.000 |
Response ratio R - medium term | RFVOL1 | 0.050 |
Time to peak T - medium term | PEAKTM2 | 1.000 |
Recession limb ratio K - medium term | RECESS2 | 2.000 |
Response ratio R - long term | RFVOL2 | 0.050 |
Time to peak T - long term | PEAKTM3 | 1.000 |
Recession limb ratio K - long term | RECESS3 | 2.000 |
Max initial abstraction depth - short term | ||
Initial abstraction recovery rate - short term | ||
Initial abstraction depth - short term | ||
Max initial abstraction depth - medium term | ||
Initial abstraction recovery rate - medium term | ||
Initial abstraction depth - medium term | ||
Max initial abstraction depth - long term | ||
Initial abstraction recovery rate - long term | ||
Initial abstraction depth - long term |
No comments:
Post a Comment