Step14_Infosewer_wetwell_wwellhyd_csv.cfg - InfoSewer to ICM InfoWorks Networks
Uses ODIC in ICM InfoWorks Networks to read InfoSewer CSV or Geodatabases files with a cfg template - see below.
Object Fields | Import Fields | Default Values |
---|---|---|
Node ID | ID | |
Node type | Manhole | |
System type | ||
Connection type | ||
Asset ID | ID | |
Ground level | MAX_LEVEL | |
Flood level | MAX_LEVEL | |
Chamber floor level | BTM_ELEV | |
Chamber roof level | MIN_LEVEL | |
Chamber plan area | DIAMETER | |
Shaft plan area | DIAMETER | |
Flood type | ||
Benching method | ||
2D element area factor | ||
Floodable area | ||
Flood depth 1 | ||
Flood depth 2 | ||
Flood area 1 (%) | ||
Flood area 2 (%) | ||
Flooding discharge coefficient | ||
Head discharge table | ||
Number of gullies | ||
Relative stages | ||
Inlet input type | ||
Inlet type | ||
Inlet flow efficiency table | ||
Cross slope | ||
Grate width | ||
Grate length | ||
Number of transverse bars | ||
Opening length | ||
Number of longitudinal bars | ||
Opening height | ||
Gutter depression | ||
Number of diagonal bars | ||
Lateral depression | ||
Minimum area including voids | ||
Area of voids | ||
Splashover velocity | ||
% clogging | ||
Half Road Width | ||
Weir behavior depth | ||
Grate clear opening area | ||
Inlet user equation value a | ||
Inlet user equation value b | ||
Base area | ||
Perimeter | ||
Infiltration loss coefficient | ||
Porosity | ||
Shaft additional storage: user | ||
Shaft additional storage: compensation | ||
Shaft additional storage: simplification | ||
Shaft additional storage: correction | ||
Chamber additional storage: user | ||
Chamber additional storage: compensation | ||
Chamber additional storage: simplification | ||
Chamber additional storage: correction | ||
Liner level | ||
Vegetation level | ||
Infiltration loss coefficient above vegetation | ||
Infiltration loss coefficient above liner | ||
Infiltration loss coefficient below liner | ||
Lateral node ID | ||
Lateral link suffix | ||
InfoAsset unique ID | ||
InfoAsset ID | ||
1D-2D linkage basis | ||
Notes | ||
User number 1 |
No comments:
Post a Comment