ALINK.csv | File containing information about a specific type of link element |
ANNO.csv | File containing annotation data |
ANNODATA.csv | File containing additional annotation data |
ANODE.csv | File containing information about a specific type of node element |
CBLINK.csv | File containing information about a specific type of link element |
CBNODE.csv | File containing information about a specific type of node element |
CHAMBOUT.csv | File containing data related to chamber output |
CONTOUR.csv | File containing contour data |
CONTROL.csv | File containing control data |
COSTING.csv | File containing costing information |
CTRDATA.csv | File containing control data |
CTRLSET.csv | File containing control settings |
CURVE.csv | File containing curve data |
CUVDATA.csv | File containing data related to culverts |
DISCGHGL.csv | File containing information about discharge GHGLs |
DMLINK.csv | File containing information about a specific type of link element |
DMNODE.csv | File containing information about a specific type of node element |
FDMDATA.csv | File containing FDM data |
FDSDATA.csv | File containing FDS data |
FLDMAP.csv | File containing FLD map data |
FLDSET.csv | File containing FLD settings |
FORCEOUT.csv | File containing force output data |
FOXUSER.csv | File containing user data |
GISFDATA.csv | File containing GISF data |
GISGATE.csv | File containing GIS gate data |
HLLINK.csv | File containing information about a specific type of link element |
HLNODE.csv | File containing information about a specific type of node element |
HYDROGRH.csv | File containing hydrographic data |
LINK.csv | File containing information about a specific type of link element |
LINK.DBF.csv | File containing information about a specific type of link element |
LKHLINKS.csv | File containing LKH links data |
LUCOEFF.csv | File containing LUC coefficients |
MANCOVER.csv | File containing manhole cover data |
MANHOLE.csv | File containing manhole data |
MAPSSLK.csv | File containing MAPSS link data |
MAPSSND.csv | File containing MAPSS node data |
MHHYD.csv | File containing MH hydraulic data |
MHOFFSET.csv | File containing MH offset data |
MHOUT.csv | File containing MH output data |
MHSET.csv | File containing MH settings |
MHSHP.csv | File containing MH shape data |
MOLINK.csv | File containing information about a specific type of link element |
MONODE.csv | File containing information about a specific type of node element |
NAMEVIEW.csv | File containing name view data |
NCPIDGN.csv | File containing NCP IDGN data |
NCPIXSEC.csv | File containing NCP IXSEC data |
NDHLINKS.csv | File containing NDH links data |
NDSOURCE.csv | File containing ND source data |
NODE.csv | File containing information about a specific type of node element |
NODE.DBF.csv | File containing information about a specific type of node element |
OPERSET.csv | File containing operator settings |
OUTLEOUT.csv | File containing outlet output data |
PATNDATA.csv | File containing pattern data |
PATTERN.csv | File containing pattern information |
PIDGNSET.csv | File containing PIDGN settings |
PIIISET.csv | File containing PIII settings |
PIPE.csv | File containing information about a specific type of pipe element |
No comments:
Post a Comment