Here is the requested information summarized in a table format from this history post about SWMM from 2001 https://www.openswmm.org/Topic/2045/swmm-origins:
Volume | Title | Reference Number | Pages | Year |
---|---|---|---|---|
Volume I | Final Report | 11024DOC07/71 (NTIS PB?203289) | 352 pp. | 1971 |
Volume II | Verification and Testing | 11024DOC08/71 (NTIS PB?203290) | 172 pp. | 1971 |
Volume III | User’s Manual | 11024DOC09/71 (NTIS PB?203291) | 359 pp. | 1971 |
Volume IV | Program Listing | 11024DOC10/71 (NTIS PB?203292) | 249 pp. | 1971 |
The original SWMM proposal was submitted by three groups:
Group | Key People |
---|---|
University of Florida | Ed Pyatt (deceased) and John Schaake (now NOAA-NWS) |
Water Resources Engineers (now Camp, Dresser and McKee) | Bob Shubinski (deceased) and Carl Chen (not sure where now!) |
Metcalf and Eddy (Palo Alto) | John Lager (retired) |
The primary EPA project officer was Darwin Wright.
Responsibility for SWMM blocks was as follows:
SWMM Block | Responsibility |
---|---|
Runoff, quantity | WRE |
Runoff, quality | M&E |
Transport | UF |
Storage/Treatment | M&E |
Receiving Water | WRE |
Significant contributors to SWMM over time:
Name | Contribution |
---|---|
Larry Roesner | Developer of the WRE Transport Model (EXTRAN) |
Richard Field | Long-time EPA SWMM master, benefactor, and visionary |
Bob Dickinson | The code effectively became his after about 1980 |
Bill James | First interactive version |
Alan Peltz | Worked on the code before Bob Dickinson |
Several UF grad students (notably Steve Nix, Miguel Medina, and Don Polmann) | Various contributions |
Note: This list is not exhaustive and may not include many other valuable contributors.
EPA SWMM versions in table format:
Version | Year |
---|---|
Version 1 | 1969 to 1971 |
Version 2 | 1975 |
Interim Release | 1977 |
Version 3 | 1981 |
Version 4 | 1988 |
Version 4.04 | 1989 |
Version 4.05 | 1990 |
Version 4.20 | 1992 |
Version 4.30 | 1994 |
Version 4.40 | 1997 |
Version 4.4g | 1998 |
No comments:
Post a Comment