🔍🌐 Enumerated Constants (InfilType):
Enum Value | Description |
---|---|
HORTON | 🌦️🌱 Horton infiltration |
MOD_HORTON | 🌧️☔ Modified Horton infiltration |
GREEN_AMPT | 💧🌊 Green-Ampt infiltration |
MOD_GREEN_AMPT | 🌀🌪️ Modified Green-Ampt infiltration |
CURVE_NUMBER | 📈📊 SCS Curve Number infiltration |
🌦️🌱 Horton Infiltration (THorton):
Property | Type | Description |
---|---|---|
f0 | double | ⏱️ Initial infiltration rate (ft/sec) |
fmin | double | 📉 Minimum infiltration rate (ft/sec) |
Fmax | double | 📈 Maximum total infiltration (ft) |
decay | double | ⏳ Decay coefficient of infiltration rate (1/sec) |
regen | double | 🔄 Regeneration coefficient of infiltration rate (1/sec) |
tp | double | 🕐 Present time on infiltration curve (sec) |
Fe | double | 🌱 Cumulative infiltration (ft) |
💧🌊 Green-Ampt Infiltration (TGrnAmpt):
Property | Type | Description |
---|---|---|
S | double | 🧽 Average capillary suction (ft) |
Ks | double | 🚰 Saturated conductivity (ft/sec) |
IMDmax | double | 🌵 Maximum soil moisture deficit (ft/ft) |
IMD | double | 🌧️ Current initial soil moisture deficit |
F | double | 🚿 Current cumulative infiltrated volume (ft) |
Fu | double | 🌊 Current upper zone infiltrated volume (ft) |
Lu | double | 📏 Depth of upper soil zone (ft) |
T | double | ⏳ Time until start of next rain event (sec) |
Sat | char | 💧 Saturation flag |
📈📊 Curve Number Infiltration (TCurveNum):
Property | Type | Description |
---|---|---|
Smax | double | 🗻 Maximum infiltration capacity (ft) |
regen | double | 🔄 Infiltration capacity regeneration constant (1/sec) |
Tmax | double | ⌛ Maximum inter-event time (sec) |
S | double | 📊 Current infiltration capacity (ft) |
F | double | 🚰 Current cumulative infiltration (ft) |
P | double | ☔ Current cumulative precipitation (ft) |
T | double | ⏲️ Current inter-event time (sec) |
Se | double | 🌱 Current event infiltration capacity (ft) |
f | double | 📉 Previous infiltration rate (ft/sec) |
I hope this makes your tables even more enjoyable! 😊🎉🎈🌟
No comments:
Post a Comment