🌐 General Constants
These constants are fundamental values used throughout the program:
Constant Name | Value | Description | Emoji Symbol |
---|---|---|---|
VERSION | 52000 | Software version. | 🆔📈 |
MAGICNUMBER | 516114522 | A unique identifier for the software. | 🎩✨ |
EOFMARK | 0x1A | End-of-file mark. Use 0x04 for UNIX systems. | 📝🔚 |
MAXTITLE | 3 | Maximum number of title lines. | 📜🔝 |
MAXMSG | 1024 | Max characters in message text. | 📝🔝 |
MAXLINE | 1024 | Max characters per input line. | 📄🔝 |
MAXFNAME | 259 | Max characters in file name. | 📂🔝 |
MAXTOKS | 40 | Max items per line of input. | 📊🔝 |
MAXSTATES | 10 | Max number of computed hydraulic variables. | 🌊🔢 |
MAXODES | 4 | Max number of ODE's to be solved. | 🧮🔝 |
NA | -1 | NOT APPLICABLE code. | 🚫🔢 |
TRUE | 1 | Value for TRUE state. | ✅ |
FALSE | 0 | Value for FALSE state. | ❌ |
BIG | 1.E10 | Generic large value. | 📈🔝 |
TINY | 1.E-6 | Generic small value. | 📉🔝 |
ZERO | 1.E-10 | Effective zero value. | 0️⃣ |
MISSING | -1.E10 | Missing value code. | ❓🔢 |
PI | 3.141592654 | Value of pi. | π |
GRAVITY | 32.2 | Acceleration of gravity in US units. | 🌍⬇️ |
SI_GRAVITY | 9.81 | Acceleration of gravity in SI units. | 🌍⬇️📏 |
🚰 Hydraulic Constants
These constants pertain to hydrological and hydraulic calculations:
Constant Name | Value | Description | Emoji Symbol |
---|---|---|---|
PHI | 1.486 | Units factor in Manning Equation. | 🌊📏 |
MIN_RUNOFF_FLOW | 0.001 | Minimal measurable runoff flow in cfs. | 💧🔍 |
MIN_TOTAL_DEPTH | 0.004167 | Minimal total depth in feet (0.05 inches). | 🌊🔍 |
FLOW_TOL | 0.00001 | Minimum flow for steady state in cfs. | 🛤️🔍 |
FUDGE | 0.0001 | Minimum flow depth and area in ft or ft2. | 🌊📊 |
🔄 Conversion Factors
These constants are used to convert values between different units:
Constant Name | Value | Description | Emoji Symbol |
---|---|---|---|
GPMperCFS | 448.831 | Gallons per minute per cubic foot per second. | 🚰🔄 |
AFDperCFS | 1.9837 | Acre-feet per day per cfs. | 🌊🔄 |
MGDperCFS | 0.64632 | Million gallons per day per cfs. | 🚰📈 |
IMGDperCFS | 0.5382 | Imperial million gallons per day per cfs. | 🚰🇬🇧 |
LPSperCFS | 28.317 | Liters per second per cfs. | 💧🔄 |
LPMperCFS | 1699.0 | Liters per minute per cfs. | 💧🕒 |
CMHperCFS | 101.94 | Cubic meters per hour per cfs. | 🌊🕒 |
CMDperCFS | 2446.6 | Cubic meters per day per cfs. | 🌊📅 |
MLDperCFS | 2.4466 | Million liters per day per cfs. | 💧📈 |
M3perFT3 | 0.028317 | Cubic meters per cubic foot. | 📏🔄 |
LperFT3 | 28.317 | Liters per cubic foot. | 💧📏 |
MperFT | 0.3048 | Meters per foot. | 📏🔄 |
PSIperFT | 0.4333 | Pounds per square inch per foot. | 💪📏 |
KPAperPSI | 6.895 | Kilopascals per psi. | 💪🔄 |
KWperHP | 0.7457 | Kilowatts per horsepower. | ⚡🔄 |
No comments:
Post a Comment