Keyword Category | Example Keywords | Description | Emoji |
---|---|---|---|
BuildupTypeWords | [BUILDUP TYPES] | Types of buildup in the model | ๐ |
CurveTypeWords | [CURVE TYPES] | Types of curves in the model | ๐ |
DividerTypeWords | [DIVIDER TYPES] | Types of flow dividers | ➗ |
DynWaveMethodWords | [DYNAMIC WAVE METHODS] | Methods for dynamic wave modeling | ๐ |
EvapTypeWords | [EVAPORATION TYPES] | Types of evaporation | ๐จ |
FileModeWords | [FILE MODES] | Modes of file operations | ๐ |
FileTypeWords | [FILE TYPES] | Types of files in the model | ๐ |
FlowUnitWords | [FLOW UNITS] | Units of flow measurement | ๐ง |
ForceMainEqnWords | [FORCE MAIN EQUATIONS] | Equations for force mains | ๐ง |
GageDataWords | [GAGE DATA] | Data related to gages | ๐ง️ |
InertDampingWords | [INERTIAL DAMPING] | Damping types for inertia | ๐ฝ |
InfilModelWords | [INFILTRATION MODELS] | Models for infiltration | ๐ฆ |
LinkOffsetWords | [LINK OFFSETS] | Offsets for links | ๐ |
LinkTypeWords | [LINK TYPES] | Types of links in the model | ๐ |
LoadUnitsWords | [LOAD UNITS] | Units for loading | ⚖️ |
NodeTypeWords | [NODE TYPES] | Types of nodes | ๐ |
NoneAllWords | [NONE, ALL] | Indicators of none or all | ❌✅ |
NormalFlowWords | [NORMAL FLOW] | Terms for normal flow | ๐ |
NormalizerWords | [NORMALIZERS] | Normalizing factors | ๐ |
NoYesWords | [NO, YES] | Binary yes/no options | ❌✅ |
OldRouteModelWords | [OLD ROUTE MODELS] | Legacy routing models | ๐ |
OffOnWords | [OFF, ON] | Binary off/on options | ๐ด๐ข |
OptionWords | [OPTIONS] | Various options in the model | ⚙️ |
OrificeTypeWords | [ORIFICE TYPES] | Types of orifices | ⭕ |
OutfallTypeWords | [OUTFALL TYPES] | Types of outfalls | ๐️ |
PatternTypeWords | [PATTERN TYPES] | Types of patterns | ๐ |
PondingUnitsWords | [PONDING UNITS] | Units for ponding | ๐ |
ProcessVarWords | [PROCESS VARIABLES] | Variables in processing | ๐ฃ |
PumpTypeWords | [PUMP TYPES] | Types of pumps | ๐ฐ |
QualUnitsWords | [QUALITY UNITS] | Units for water quality | ๐ |
RainTypeWords | [RAINFALL TYPES] | Types of rainfall | ๐ง️ |
RainUnitsWords | [RAINFALL UNITS] | Units for rainfall | ๐ง️ |
ReportWords | [REPORT TYPES] | Types of reports | ๐ |
RelationWords | [RELATIONS] | Types of relational data | ↔️ |
RouteModelWords | [ROUTE MODELS] | Models for routing | ๐ |
RuleKeyWords | [RULE KEYS] | Keywords for rules | ๐ |
SectWords | [SECTIONS] | Different sections in the model | ๐ |
SnowmeltWords | [SNOWMELT] | Terms related to snowmelt | ❄️ |
SurchargeWords | [SURCHARGE TYPES] | Types of surcharges | ๐ |
TempKeyWords | [TEMPERATURE KEYS] | Keys for temperature data | ๐ก️ |
TransectKeyWords | [TRANSECT KEYS] | Keys for transects | ๐ |
TreatTypeWords | [TREATMENT TYPES] | Types of treatments | ๐ |
UHTypeWords | [UNIT HYDROGRAPH TYPES] | Types of unit hydrographs | ๐ |
VolUnitsWords | [VOLUME UNITS] | Units for volume | ๐ฐ |
WashoffTypeWords | [WASHOFF TYPES] | Types of washoff | ๐ฟ |
WeirTypeWords | [WEIR TYPES] | Types of weirs | ๐ |
XsectTypeWords | [CROSS-SECTION TYPES] | Types of cross-sections | ⬛️ |
No comments:
Post a Comment