Category | Constant | Description | Emoji |
---|---|---|---|
Analysis Option Keywords | FLOW_UNITS | Flow Units | ๐ง |
INFIL_MODEL | Infiltration Model | ๐ฆ | |
ROUTE_MODEL | Flow Routing Model | ๐ | |
START/END_DATE/TIME | Start and End Date and Time | ๐ | |
REPORT_START_DATE/TIME | Report Start Date and Time | ๐ | |
SWEEP_START/END | Sweep Start and End | ๐งน | |
START_DRY_DAYS | Start Dry Days | ๐ต | |
WET/DRY_STEP | Wet/Dry Step | ⏱️ | |
ROUTE/REPORT_STEP | Routing/Report Step | ๐ | |
RULE_STEP | Rule Step | ⚖️ | |
ALLOW_PONDING | Allow Ponding | ๐ง | |
INERT_DAMPING | Inertial Damping | ๐ฝ | |
SLOPE_WEIGHTING | Slope Weighting | ⚖️ | |
VARIABLE_STEP | Variable Step | ⚙️ | |
NORMAL_FLOW_LTD | Normal Flow Limited | ๐ฆ | |
LENGTHENING_STEP | Lengthening Step | ➡️ | |
MIN_SURFAREA | Minimum Surface Area | ๐ | |
COMPATIBILITY | Compatibility | ๐ค | |
SKIP_STEADY_STATE | Skip Steady State | ⏩ | |
TEMPDIR | Temporary Directory | ๐ | |
IGNORE_RAINFALL | Ignore Rainfall | ☂️ | |
FORCE_MAIN_EQN | Force Main Equation | ๐ง | |
LINK_OFFSETS | Link Offsets | ๐ | |
MIN_SLOPE | Minimum Slope | ๐ | |
IGNORE_SNOWMELT | Ignore Snowmelt | ❄️ | |
IGNORE_GWATER | Ignore Groundwater | ๐ฆ | |
IGNORE_ROUTING | Ignore Routing | ➡️ | |
IGNORE_QUALITY | Ignore Quality | ❌ | |
MAX_TRIALS | Max Trials | ๐ข | |
HEAD_TOL | Head Tolerance | ๐ฏ | |
SYS_FLOW_TOL | System Flow Tolerance | ๐ก️ | |
LAT_FLOW_TOL | Lateral Flow Tolerance | ๐ | |
IGNORE_RDII | Ignore RDII | ❌ | |
MIN_ROUTE_STEP | Minimum Route Step | ⏱️ | |
NUM_THREADS | Number of Threads | ๐งต | |
SURCHARGE_METHOD | Surcharge Method | ๐ | |
Flow Units | CFS, GPM, MGD, CMS, LPS, MLD | Flow Units | ๐ง |
Flow Routing Methods | NF, KW, EKW, DW, STEADY, KINWAVE, XKINWAVE, DYNWAVE | Routing Methods | ๐ |
Surcharge Methods | EXTRAN, SLOT | Surcharge Methods | ๐ |
Infiltration Methods | HORTON, MOD_HORTON, GREEN_AMPT, MOD_GREEN_AMPT, CURVE_NUMEBR | Infiltration | ๐ง |
Normal Flow Criteria | SLOPE, FROUDE, BOTH | Normal Flow Criteria | ๐ |
Snowmelt Data Keywords | WINDSPEED, SNOWMELT, ADC, PLOWABLE | Snowmelt Data | ❄️ |
Evaporation Data Options | CONSTANT, TIMESERIES, TEMPERATURE, FILE, RECOVERY, DRYONLY | Evaporation Data | ๐จ |
DWF Time Pattern Types | MONTHLY, DAILY, HOURLY, WEEKEND | DWF Time Patterns | ⏰ |
Rainfall Record Types | INTENSITY, VOLUME, CUMULATIVE | Rainfall Records | ๐ง️ |
Unit Hydrograph Types | SHORT, MEDIUM, LONG | Hydrograph Types | ๐ |
Internal Runoff Routing | OUTLET, IMPERV, PERV | Runoff Routing Options | ๐ |
Outfall Node Types | FREE, FIXED, TIDAL, CRITICAL, NORMAL | Outfall Nodes | ๐️ |
Flow Divider Node Types | FUNCTIONAL, TABULAR, CUTOFF, OVERFLOW | Flow Dividers | ➗ |
Storage Node Shapes | CYLINDRICAL, CONICAL, PARABOLOID, PYRAMIDAL | Storage Shapes | ๐ข️ |
Pump Curve Types | TYPE1-5, IDEAL | Pump Curves | ๐ฐ |
Pump Curve Variables | VOLUME, DEPTH, HEAD | Pump Variables | ๐ |
Orifice Types | SIDE, BOTTOM | Orifice Types | ⚪ |
Weir Types | TRANSVERSE, SIDEFLOW, V-NOTCH, ROADWAY | Weir Types | ๐ |
Conduit Cross-Section Shapes | DUMMY, CIRCULAR, FILLED_CIRCULAR, RECT_CLOSED, RECT_OPEN, TRAPEZOIDAL, TRIANGULAR, PARABOLIC, POWERFUNC, STREET, RECT_TRIANG, RECT_ROUND, MOD_BASKET, HORIZELLIPSE, VERTELLIPSE, ARCH, EGGSHAPED, HORSESHOE, GOTHIC, CATENARY, SEMIELLIPTICAL, BASKETHANDLE, SEMICIRCULAR, IRREGULAR, CUSTOM, FORCE_MAIN, H_W, D_W | Conduit Shapes | ๐ |
Each row in the table categorizes a constant or a group of constants, provides a brief description, and associates an emoji for a visual representation.
No comments:
Post a Comment