InfoSewer DISCGHGL.DBF File in the IEDB Folder
Column Heading | Description | Example |
---|---|---|
ID | An identification number or code for the data. | 001 |
LEVEL | A level or category associated with the data. | High |
Autodesk Technologist with Information about Stormwater Management Model (SWMM) for watershed water quality, hydrology and hydraulics modelers (Note this blog is not associated with the EPA). You will find Blog Posts on the Subjects of SWMM5, ICM SWMM, ICM InfoWorks, InfoSWMM and InfoSewer.
InfoSewer DISCGHGL.DBF File in the IEDB Folder
Column Heading | Description | Example |
---|---|---|
ID | An identification number or code for the data. | 001 |
LEVEL | A level or category associated with the data. | High |
InfoSewer CUVDATA.DBF File in the IEDB Folder
Column Heading | Description | Example |
---|---|---|
ID | An identification number or code for the data. | 001 |
X | A numerical value for the X-axis data. | 10 |
Y | A numerical value for the Y-axis data. | 20 |
ID | DESCRIPT |
---|---|
PIPESPLIT | Flow Split Curve |
ANALYSIS | Analysis Criteria Curve |
DESIGN | Design Criteria Curve |
REPLACEMENT | Replacement Cost Curve |
DUPLICATION | Duplication Cost Curve |
RAINFALL | |
IDFCURVE | |
RAINFALL2 | HYETOGRAPH |
WETWELL | Variable Area wet well |
_SLOPE_CURVE | Default Min. Slope Curve for New System Design (English Unit) |
_SLOPE_CURVE_SI | Default Min. Slope Curve for New System Design (SI Unit) |
MYRAINFALL |
Column Heading | Description | Example |
---|---|---|
ID | An identification number or code for the data. | 001 |
SEQ | A sequence or order number for the data. | 1 |
LEVEL | A level or category for the data. | Low |
COLOR | A color associated with the data. | Blue |
InfoSewer CTRLSET.DBF File in the IEDB Folder
Column Heading | Description | Example |
---|---|---|
ID | An identification number or code for the data. | 001 |
DESCRIPT | A description or name for the data. | Product Name |
Column Heading | Description | Example |
---|---|---|
ID | An identification number or code for the data. | 001 |
SEQ | A sequence or order number for the data. | 1 |
LEVEL | A level or category for the data. | Low |
COLOR | A color is associated with the data. | Blue |
InfoSewer COSTING.DBF File in the IEDB Folder
Column Heading | Description | Example |
---|---|---|
ID | An identification number or code for the data. | 001 |
DESCRIPT | A description or name for the data. | Product SKU |
PARAM_A | A parameter or attribute associated with the data. | Weight |
PARAM_B | Another parameter or attribute associated with the data. | Dimensions |
PARAM_C | Another parameter or attribute associated with the data. | Material |
PARAM_D | Another parameter or attribute associated with the data. | Color |
PARAM_E | Another parameter or attribute associated with the data. | Price |
Here's the text "Rivers of Wisdom" formatted with one sentence per line: [Verse 1] 🌊 Beneath the ancient oak, where shadows p...