Showing posts with label Extran Hydraulics Master from #Extran3 and #SWMM4 converted to #SWMM5. Show all posts
Showing posts with label Extran Hydraulics Master from #Extran3 and #SWMM4 converted to #SWMM5. Show all posts

Friday, June 2, 2017

Extran Hydraulics Master from #Extran3 and #SWMM4 converted to #SWMM5

This is part of the #Inside_#SWMM5 series of blogs and is intended as a visual aid and code developer for the Storm Water Management Model Reference Manuals on https://www.epa.gov/water-research/storm-water-management-model-swmm  I always think images (and some words) are best at explaining the internal working of code.  I do encourage you to read the wonderfully written Storm Water Management Model Reference Manuals.

The following is a combined #Extran3 and #SWMM4 reference manual models in #SWMM5 format.  Examples 1 through 6 were combined together in one #SWMM5 model.

[TITLE]
;;Project Title/Notes
extran_master_swmm34_example_SW5.INP
Extran Hydraulics Master from Extran 3 and SWMM4 converted to SWMMN5

[OPTIONS]
;;Option Value
FLOW_UNITS CFS
INFILTRATION GREEN_AMPT
FLOW_ROUTING DYNWAVE
LINK_OFFSETS ELEVATION
MIN_SLOPE 0
ALLOW_PONDING YES
SKIP_STEADY_STATE NO

START_DATE 01/01/1988
START_TIME 00:00:00
REPORT_START_DATE 01/01/1988
REPORT_START_TIME 00:00:00
END_DATE 01/01/1988
END_TIME 06:00:00
SWEEP_START 01/01
SWEEP_END 12/31
DRY_DAYS 0.0
REPORT_STEP 00:00:10
WET_STEP 00:15:00
DRY_STEP 01:00:00
ROUTING_STEP 0:00:10

INERTIAL_DAMPING NONE
NORMAL_FLOW_LIMITED BOTH
FORCE_MAIN_EQUATION H-W
VARIABLE_STEP 0.00
LENGTHENING_STEP 5
MIN_SURFAREA 12.566
MAX_TRIALS 8
HEAD_TOLERANCE 0.001
SYS_FLOW_TOL 5
LAT_FLOW_TOL 5
MINIMUM_STEP 0
THREADS 1

[EVAPORATION]
;;Data Source Parameters
;;————– —————-
CONSTANT 0.6
DRY_ONLY NO

[JUNCTIONS]
;;Name Elevation MaxDepth InitDepth SurDepth Aponded
;;————– ———- ———- ———- ———- ———-
10309 101.60 9.40 .00 0 0
10309a 101.60 9.40 .00 0 0
10309b 101.60 9.40 .00 0 0
10309c 101.60 9.40 .00 0 0
10309d 101.60 9.40 .00 0 0
10309e 101.60 9.40 .00 0 0
15009 111.50 13.50 .00 0 0
15009a 111.50 13.50 .00 0 0
15009b 111.50 13.50 .00 0 0
15009c 111.50 13.50 .00 0 0
15009d 111.50 13.50 .00 0 0
15009e 121 13.50 .00 0 0
16009 102.00 18.00 .00 0 0
16009a 102.00 18.00 .00 0 0
16009b 102.00 18.00 .00 0 0
16009c 102.00 18.00 .00 0 0
16009d 102.00 18.00 .00 0 0
16009e 102.00 18.00 .00 0 0
16109 102.80 22.20 .00 0 0
16109a 102.80 22.20 .00 0 0
16109b 102.80 22.20 .00 0 0
16109c 102.80 22.20 .00 0 0
16109d 102.80 22.20 .00 0 0
16109e 102.80 22.20 .00 0 0
80408 120 13.40 .00 0 10
80408b 124.60 13.40 .00 0 0
80408c 124.60 13.40 .00 0 0
80408d 124.60 13.40 .00 0 0
80408e 124.60 13.40 .00 0 0
80608 118.30 16.70 .00 0 0
80608a 118.30 16.70 .00 0 0
80608b 118.30 16.70 .00 0 0
80608c 118.30 16.70 .00 0 0
80608d 118.30 16.70 .00 0 0
80608e 118.30 16.70 .00 0 0
81009 128.20 8.80 .00 0 0
81009a 128.20 8.80 .00 0 0
81009b 128.20 8.80 .00 0 0
81009c 128.20 8.80 .00 0 0
81009d 128.20 8.80 .00 0 0
81009e 128.20 8.80 .00 0 0
81309 117.50 12.50 .00 0 0
81309a 117.50 12.50 .00 0 0
81309b 117.50 12.50 .00 0 0
81309c 117.50 12.50 .00 0 0
81309d 117.50 12.50 .00 0 0
81309e 117.50 12.50 .00 0 0
82308d 112.30 42.70 .00 0 0
82309 112.30 42.70 .00 0 0
82309a 112.30 42.70 .00 0 0
82309b 112.30 42.70 .00 0 0
Up 112.30 42.70 .00 0 0
82309e 112.30 21 .00 0 0
80408a 124.60 6 .00 0 0

[OUTFALLS]
;;Name Elevation Type Stage Data Gated Route To
;;————– ———- ———- —————- ——– —————-
;*
10208 89.9 FREE NO
10208b 89.9 FREE NO
10208c 89.9 FREE NO
10208d 89.9 FREE NO
10208e 89.9 FREE NO
10208a 89.9 FIXED 91.0 NO

[STORAGE]
;;Name Elev. MaxDepth InitDepth Shape Curve Name/Params N/A Fevap Psi Ksat IMD
;;————– ——– ———- ———– ———- —————————- ——– ——– ——– ——–
;* STORAGE JUNCTION AT JUNCTION 82309d for the 5th network
82309d 112.3 42.7 0.0 FUNCTIONAL 800.0 0 0 0.0 0

[CONDUITS]
;;Name From Node To Node Length Roughness InOffset OutOffset InitFlow MaxFlow
;;————– —————- —————- ———- ———- ———- ———- ———- ———-
1030e 10309e 10208e 4500.0 0.016 * * 0.0 0
1030 10309 10208 4500.0 .20 * * 0.0 0
1030a 10309a 10208a 4500.0 0.016 * * 0.0 0
1030b 10309b 10208b 4500.0 0.016 * * 0.0 0
1030c 10309c 10208c 4500.0 0.016 * * 0.0 0
1030d 10309d 10208d 4500.0 0.016 * * 0.0 0
1570 15009 16009 5000.0 0.0154 * * 0.0 0
1570a 15009a 16009a 5000.0 0.0154 * * 0.0 0
1570b 15009b 16009b 5000.0 0.0154 * * 0.0 0
1570c 15009c 16009c 100 0.0154 * * 0.0 0
1570d 15009d 16009d 5000.0 0.0154 * * 0.0 0
1570e 15009e 16009e 5000.0 0.0154 * * 0.0 0
1600 16009 16109 500.0 0.015 * * 0.0 0
1600a 16009a 16109a 500.0 0.015 * * 0.0 0
1600b 16009b 16109b 500.0 0.015 * * 0.0 0
1600c 16009c 16109c 500.0 0.015 * * 0.0 0
1600d 16009d 16109d 500.0 0.015 * * 0.0 0
1600e 16009e 16109e 500.0 0.015 * * 0.0 0
1602 82309 16109 5000.0 0.034 * * 0.0 0
1602a 82309a 16109a 5000.0 0.034 * * 0.0 0
1602b 82309b 16109b 5000.0 0.034 * * 0.0 0
1602c Up 16109c 5000.0 0.034 * * 0.0 0
1602d 82309d 16109d 5000.0 0.034 * * 0.0 0
1602e 82309e 16109e 5000.0 0.034 * * 0.0 0
1630 16009 10309 300.0 0.015 * * 0.0 0
1630a 16009a 10309a 300.0 0.015 * * 0.0 0
1630b 16009b 10309b 300.0 0.015 * * 0.0 0
1630c 16009c 10309c 300.0 0.015 * * 0.0 0
1630d 16009d 10309d 300.0 0.015 * * 0.0 0
1630e 16009e 10309e 300.0 0.015 * * 0.0 0
;CONDUIT DATA – base extran example or example 1
8040 80408 80608 1800.0 0.015 * * 0.0 0
;2nd network or extran example 2
8040a 80408a 80608a 1800.0 .03 * * 0.0 0
;3rd network or extran example 3
8040b 80408b 80608b 1800.0 0.015 * * 0.0 0
;4th network or extran example 4
8040c 80408c 80608c 1800.0 0.015 * * 0.0 0
;5th network or extran example 5
8040d 80408d 80608d 1800.0 0.015 * * 0.0 0
;6th network or extran example 7
8040e 80408e 80608e 1800.0 0.015 * * 0.0 0
8060 80608 82309 2075.0 0.015 * 114.500 0.0 0
8060a 80608a 82309a 2075.0 0.015 * 114.500 0.0 0
8060b 80608b 82309b 2075.0 0.015 * 114.500 0.0 0
8060c 80608c Up 2075.0 0.015 * 114.500 0.0 0
8060d 80608d 82309d 2075.0 0.015 * 114.500 0.0 0
8060e 80608e 82309e 2075.0 0.015 * 114.500 0.0 0
8100 81009 81309 5100.0 0.015 * * 0.0 0
8100a 81009a 81309a 5100.0 0.015 * * 0.0 0
8100b 81009b 81309b 5100.0 0.015 * * 0.0 0
8100c 81009c 81309c 5100.0 0.015 * * 0.0 0
8100d 81009d 81309d 5100.0 0.015 * * 0.0 0
8100e 81009e 81309e 5100.0 0.015 * * 0.0 0
8130 81309 15009 3500.0 0.015 * * 0.0 0
8130a 81309a 15009a 3500.0 0.015 * * 0.0 0
8130b 81309b 15009b 3500.0 0.015 * * 0.0 0
8130c 81309c 15009c 3500.0 0.015 * * 0.0 0
8130d 81309d 15009d 3500.0 0.015 * * 0.0 0
8130e 81309e 15009e 3500.0 0.015 * * 0.0 0

[PUMPS]
;;Name From Node To Node Pump Curve Status Sartup Shutoff
;;————– —————- —————- —————- —— ——– ——–
;* IPTYP NJUNC NJUNC PRATE1 – PRATE3 VRATE1 VRATE2 – for example 7
PUMP1@82309e-15009e 82309e 15009e PUMPCURVEforPUMP1@82309e-15009e OFF 0 0

[ORIFICES]
;;Name From Node To Node Type Offset Qcoeff Gated CloseTime
;;————– —————- —————- ———— ———- ———- ——– ———-
;* SIDE-OUTLET ORIFICE AT JUNCTION 82309d for the 5th network
OR1@82309d-82308d 82309d 82308d SIDE 0.0 0.85 NO 0
OR1@82309b-15009b 82309b 15009b BOTTOM 0.0 0.85 NO .50

[WEIRS]
;;Name From Node To Node Type CrestHt Qcoeff Gated EndCon EndCoeff Surcharge RoadWidth RoadSurf
;;————– —————- —————- ———— ———- ———- ——– ——– ———- ———- ———- ———-
One_Weir Up 15009c SIDEFLOW 2.0 3.3 NO 0 0.0 NO

[XSECTIONS]
;;Link Shape Geom1 Geom2 Geom3 Geom4 Barrels Culvert
;;————– ———— —————- ———- ———- ———- ———- ———-
1030e TRIANGULAR 9.0 54.0 0 0 1.0 0
1030 TRIANGULAR 9.0 54.0 0 0 1.0 0
1030a TRIANGULAR 9.0 54.0 0 0 1.0 0
1030b TRIANGULAR 9.0 54.0 0 0 1.0 0
1030c TRIANGULAR 9.0 54.0 0 0 1.0 0
1030d TRIANGULAR 9.0 54.0 0 0 1.0 0
1570 CIRCULAR 5.5 0.0 0.0 0.0 1.0 0
1570a CIRCULAR 5.5 0.0 0.0 0.0 1.0 0
1570b CIRCULAR 5.5 0.0 0.0 0.0 1.0 0
1570c CIRCULAR 5.5 0.0 0.0 0.0 1.0 0
1570d CIRCULAR 5.5 0.0 0.0 0.0 1.0 0
1570e CIRCULAR 5.5 0.0 0.0 0.0 1.0 0
1600 CIRCULAR 6.0 0.0 0.0 0.0 1.0 0
1600a CIRCULAR 6.0 0.0 0.0 0.0 1.0 0
1600b CIRCULAR 6.0 0.0 0.0 0.0 1.0 0
1600c CIRCULAR 6.0 0.0 0.0 0.0 1.0 0
1600d CIRCULAR 6.0 0.0 0.0 0.0 1.0 0
1600e CIRCULAR 6.0 0.0 0.0 0.0 1.0 0
1602 CIRCULAR 5.0 0.0 0.0 0.0 1.0 0
1602a CIRCULAR 5.0 0.0 0.0 0.0 1.0 0
1602b CIRCULAR 5.0 0.0 0.0 0.0 1.0 0
1602c CIRCULAR 5.0 0.0 0.0 0.0 1.0 0
1602d CIRCULAR 5.0 0.0 0.0 0.0 1.0 0
1602e CIRCULAR 5.0 0.0 0.0 0.0 1.0 0
1630 TRIANGULAR 9.0 54.0 0 0 1.0 0
1630a TRIANGULAR 9.0 54.0 0 0 1.0 0
1630b TRIANGULAR 9.0 54.0 0 0 1.0 0
1630c TRIANGULAR 9.0 54.0 0 0 1.0 0
1630d TRIANGULAR 9.0 54.0 0 0 1.0 0
1630e TRIANGULAR 9.0 54.0 0 0 1.0 0
8040 FORCE_MAIN 4.0 122 0 0 1 0
8040a CIRCULAR 4.0 0.0 0.0 0.0 1.0 0
8040b CIRCULAR 4.0 0.0 0.0 0.0 1.0 0
8040c CIRCULAR 4.0 0.0 0.0 0.0 1.0 0
8040d CIRCULAR 4.0 0.0 0.0 0.0 1.0 0
8040e CIRCULAR 4.0 0.0 0.0 0.0 1.0 0
8060 CIRCULAR 4.0 0.0 0.0 0.0 1.0 0
8060a CIRCULAR 4.0 0.0 0.0 0.0 1.0 0
8060b CIRCULAR 4.0 0.0 0.0 0.0 1.0 0
8060c CIRCULAR 4.0 0.0 0.0 0.0 1.0 0
8060d CIRCULAR 4.0 0.0 0.0 0.0 1.0 0
8060e CIRCULAR 4.0 0.0 0.0 0.0 1.0 0
8100 FILLED_CIRCULAR 4 2 0 0 1 0
8100a CIRCULAR 4.5 0.0 0.0 0.0 1.0 0
8100b CIRCULAR 4.5 0.0 0.0 0.0 1.0 0
8100c CIRCULAR 4.5 0.0 0.0 0.0 1.0 0
8100d CIRCULAR 4.5 0.0 0.0 0.0 1.0 0
8100e CIRCULAR 4.5 0.0 0.0 0.0 1.0 0
8130 CIRCULAR 4.5 0.0 0.0 0.0 1.0 0
8130a CIRCULAR 4.5 0.0 0.0 0.0 1.0 0
8130b CIRCULAR 4.5 0.0 0.0 0.0 1.0 0
8130c CIRCULAR 4.5 0.0 0.0 0.0 1.0 0
8130d CIRCULAR 4.5 0.0 0.0 0.0 1.0 0
8130e CIRCULAR 4.5 0.0 0.0 0.0 1.0 0
OR1@82309d-82308d CIRCULAR 2 0 0 0
OR1@82309b-15009b CIRCULAR 1 0 0 0
One_Weir RECT_OPEN 1 1 1 1

[LOSSES]
;;Link Kentry Kexit Kavg Flap Gate Seepage
;;————– ———- ———- ———- ———- ———-
1030e 0.0 0.0 0.0 NO 0.0
1030 0.0 0.0 0.0 NO 0.0
1030a 0.0 0.0 0.0 NO 0.0
1030b 0.0 0.0 0.0 NO 0.0
1030c 0.0 0.0 0.0 NO 0.0
1030d 0.0 0.0 0.0 NO 0.0
1570 0.0 0.0 0.0 NO 0.0
1570a 0.0 0.0 0.0 NO 0.0
1570b 0.0 0.0 0.0 NO 0.0
1570c 0.0 0.0 0.0 NO 0.0
1570d 0.0 0.0 0.0 NO 0.0
1570e 0.0 0.0 0.0 NO 0.0
1600 0.0 0.0 0.0 NO 0.0
1600a 0.0 0.0 0.0 NO 0.0
1600b 0.0 0.0 0.0 NO 0.0
1600c 0.0 0.0 0.0 NO 0.0
1600d 0.0 0.0 0.0 NO 0.0
1600e 0.0 0.0 0.0 NO 0.0
1602 0.0 0.0 0.0 NO 0.0
1602a 0.0 0.0 0.0 NO 0.0
1602b 0.0 0.0 0.0 NO 0.0
1602c 0.0 0.0 0.0 NO 0.0
1602d 0.0 0.0 0.0 NO 0.0
1602e 0.0 0.0 0.0 NO 0.0
1630 0.0 0.0 0.0 NO 0.0
1630a 0.0 0.0 0.0 NO 0.0
1630b 0.0 0.0 0.0 NO 0.0
1630c 0.0 0.0 0.0 NO 0.0
1630d 0.0 0.0 0.0 NO 0.0
1630e 0.0 0.0 0.0 NO 0.0
8040 0.0 0.0 0.0 NO 0.0
8040a 0.0 0.0 0.0 NO 0.0
8040b 0.0 0.0 0.0 NO 0.0
8040c 0.0 0.0 0.0 NO 0.0
8040d 0.0 0.0 0.0 NO 0.0
8040e 0.0 0.0 0.0 NO 0.0
8060 0.0 0.0 0.0 NO 0.0
8060a 0.0 0.0 0.0 NO 0.0
8060b 0.0 0.0 0.0 NO 0.0
8060c 0.0 0.0 0.0 NO 0.0
8060d 0.0 0.0 0.0 NO 0.0
8060e 0.0 0.0 0.0 NO 0.0
8100 0.0 0.0 0.0 NO 0.0
8100a 0.0 0.0 0.0 NO 0.0
8100b 0.0 0.0 0.0 NO 0.0
8100c 0.0 0.0 0.0 NO 0.0
8100d 0.0 0.0 0.0 NO 0.0
8100e 0.0 0.0 0.0 NO 0.0
8130 0.0 0.0 0.0 NO 0.0
8130a 0.0 0.0 0.0 NO 0.0
8130b 0.0 0.0 0.0 NO 0.0
8130c 0.0 0.0 0.0 NO 0.0
8130d 0.0 0.0 0.0 NO 0.0
8130e 0.0 0.0 0.0 NO 0.0

[CONTROLS]
RULE Orifice1
IF SIMULATION CLOCKTIME >= 01:00:00
AND SIMULATION CLOCKTIME <= 2:00:00
THEN ORIFICE OR1@82309b-15009b SETTING = 1
ELSE ORIFICE OR1@82309b-15009b SETTING = 0
PRIORITY 1
; Opens up the orifice at hour 1 of the simulation

RULE Orifice2
IF SIMULATION CLOCKTIME >= 00:00:00
THEN ORIFICE OR1@82309b-15009b SETTING = TIMESERIES OpenOrifice
PRIORITY 10

RULE COUNT1
IF SIMULATION TIME > 0.0
THEN PUMP PUMP1@82309e-15009e SETTING = 1.0
PRIORITY 1

RULE COUNT2
IF PUMP PUMP1@82309e-15009e TIMEOPEN >= 2
THEN PUMP PUMP1@82309e-15009e SETTING = 0.0
PRIORITY 5

[INFLOWS]
;;Node Constituent Time Series Type Mfactor Sfactor Baseline Pattern
;;————– —————- —————- ——– ——– ——– ——– ——–
80408 FLOW INFLOW@80408 FLOW 1.0 1.0 1
80408b FLOW INFLOW@80408b FLOW 1.0 1.0 0.0
80408c FLOW INFLOW@80408c FLOW 1.0 1.0 0.0
80408d FLOW INFLOW@80408d FLOW 1.0 1.0 0.0
80408e FLOW INFLOW@80408e FLOW 1.0 0.5 0.0
81009 FLOW INFLOW@81009 FLOW 1.0 1.0 0.0
81009a FLOW INFLOW@81009a FLOW 1.0 1.0 0.0
81009b FLOW INFLOW@81009b FLOW 1.0 1.0 0.0
81009c FLOW INFLOW@81009c FLOW 1.0 1.0 0.0
81009d FLOW INFLOW@81009d FLOW 1.0 1.0 0.0
81009e FLOW INFLOW@81009e FLOW 1.0 1.0 0.0
82309 FLOW INFLOW@82309 FLOW 1.0 1.0 0.0
82309a FLOW INFLOW@82309a FLOW 1.0 1.0 0.0
82309b FLOW INFLOW@82309b FLOW 1.0 1.0 0.0
Up FLOW INFLOW@82309c FLOW 1.0 1.0 0.0
82309e FLOW INFLOW@82309e FLOW 1.0 1.0 0.0
80408a FLOW INFLOW@80408a FLOW 1.0 1.0 0.0
82309d FLOW INFLOW@82309d FLOW 1.0 1.0 0.0

[CURVES]
;;Name Type X-Value Y-Value
;;————– ———- ———- ———-
PUMPCURVEforPUMP1@82309e-15009e PUMP3 6 5
;
SB1 STORAGE 0 0
SB1 1 0
SB1 1.5 0
SB1 2 0
SB1 2.5 340
SB1 3 2483
SB1 3.5 5686
SB1 4 11585
SB1 4.5 51299
SB1 5 278327
SB1 5.5 526214
SB1 6 740422
SB1 6.5 839055
SB1 7 864692
SB1 8 866863
SB1 9 868103
SB1 10 868394
;
SB2 STORAGE 0 0
SB2 1 0
SB2 1.5 7103
SB2 2 31791
SB2 2.5 71923
SB2 3 122585
SB2 3.5 183836
SB2 4 272757
SB2 4.5 460705
SB2 5 751151
SB2 5.5 967995
SB2 6 1095621
SB2 6.5 1101547
SB2 7 1101970
SB2 8 1102600
SB2 9 1103111
SB2 10 1103519
;
SB3 STORAGE 0 0
SB3 1 0
SB3 1.5 0
SB3 2 0
SB3 2.5 0
SB3 3 332
SB3 3.5 23187
SB3 4 127395
SB3 4.5 316178
SB3 5 471158
SB3 5.5 554586
SB3 6 598930
SB3 6.5 615368
SB3 7 619054
SB3 8 623164
SB3 9 626320
SB3 10 628073
;
SB4 STORAGE 0 1565
SB4 1 2261
SB4 1.5 2607
SB4 2 3010
SB4 2.5 3441
SB4 3 3901
SB4 3.5 4388
SB4 4 6141
SB4 4.5 73936
SB4 5 305776
SB4 5.5 477898
SB4 6 581768
SB4 6.5 602558
SB4 7 605744
SB4 8 606120
SB4 9 606441
SB4 10 606768
;
SB5 STORAGE 0 0
SB5 1 0
SB5 1.5 0
SB5 2 0
SB5 2.5 39
SB5 3 7520
SB5 3.5 45065
SB5 4 83112
SB5 4.5 161541
SB5 5 235404
SB5 5.5 295242
SB5 6 322603
SB5 6.5 341396
SB5 7 347583
SB5 8 355460
SB5 9 358876
SB5 10 359746
;
SB6 STORAGE 0 0
SB6 1 28
SB6 1.5 62
SB6 2 111
SB6 2.5 174
SB6 3 671
SB6 3.5 20637
SB6 4 115442
SB6 4.5 280562
SB6 5 438832
SB6 5.5 604771
SB6 6 711883
SB6 6.5 754132
SB6 7 772875
SB6 8 777041
SB6 9 777041
SB6 10 777041
;
SB7 STORAGE 0 0
SB7 1 76
SB7 1.5 161
SB7 2 277
SB7 2.5 425
SB7 3 604
SB7 3.5 814
SB7 4 1094
SB7 4.5 13105
SB7 5 92154
SB7 5.5 244856
SB7 6 425764
SB7 6.5 534327
SB7 7 603342
SB7 8 629626
SB7 9 635380
SB7 10 639804
;
SB8 STORAGE 0 0
SB8 1 0
SB8 1.5 0
SB8 2 0
SB8 2.5 3210
SB8 3 18142
SB8 3.5 39310
SB8 4 66507
SB8 4.5 121586
SB8 5 199685
SB8 5.5 318789
SB8 6 434905
SB8 6.5 529773
SB8 7 610618
SB8 8 692084
SB8 9 742023
SB8 10 766289
;
SB9 STORAGE 0 0
SB9 1 0
SB9 1.5 0
SB9 2 0
SB9 2.5 0
SB9 3 0
SB9 3.5 0
SB9 4 0
SB9 4.5 2
SB9 5 2361
SB9 5.5 49440
SB9 6 264589
SB9 6.5 600759
SB9 7 986301
SB9 8 1176915
SB9 9 1187853
SB9 10 1189988

[TIMESERIES]
;;Name Date Time Value
;;————– ———- ———- ———-
INFLOW@82309 01/01/1988 00:00 0.00000
INFLOW@82309 00:15 40.00000
INFLOW@82309 03:00 40.00000
INFLOW@82309 03:15 0.00000
INFLOW@82309 12:00 0.00000
;
INFLOW@80408 01/01/1988 00:00 0.00000
INFLOW@80408 00:15 45.00000
INFLOW@80408 03:00 45.00000
INFLOW@80408 03:15 0
INFLOW@80408 12:00 0
INFLOW@80408 01/11/1988 0:00 0
;
INFLOW@81009 01/01/1988 00:00 0.00000
INFLOW@81009 00:15 50.00000
INFLOW@81009 03:00 50.00000
INFLOW@81009 03:15 0.00000
INFLOW@81009 12:00 0.00000
;
INFLOW@82309a 01/01/1988 00:00 0.00000
INFLOW@82309a 00:15 40.00000
INFLOW@82309a 03:00 40.00000
INFLOW@82309a 03:15 0.00000
INFLOW@82309a 12:00 0.00000
;
INFLOW@80408a 01/01/1988 00:00 0.00000
INFLOW@80408a 00:15 45.00000
INFLOW@80408a 03:00 45.00000
INFLOW@80408a 03:15 0.00000
INFLOW@80408a 12:00 0.00000
;
INFLOW@81009a 01/01/1988 00:00 0.00000
INFLOW@81009a 00:15 50.00000
INFLOW@81009a 03:00 50.00000
INFLOW@81009a 03:15 0.00000
INFLOW@81009a 12:00 0.00000
;
INFLOW@82309b 01/01/1988 00:00 0.00000
INFLOW@82309b 00:15 40.00000
INFLOW@82309b 03:00 40.00000
INFLOW@82309b 03:15 0.00000
INFLOW@82309b 12:00 0.00000
;
INFLOW@80408b 01/01/1988 00:00 0.00000
INFLOW@80408b 00:15 45.00000
INFLOW@80408b 03:00 45.00000
INFLOW@80408b 03:15 0.00000
INFLOW@80408b 12:00 0.00000
;
INFLOW@81009b 01/01/1988 00:00 0.00000
INFLOW@81009b 00:15 50.00000
INFLOW@81009b 03:00 50.00000
INFLOW@81009b 03:15 0.00000
INFLOW@81009b 12:00 0.00000
;
INFLOW@82309c 01/01/1988 00:00 0.00000
INFLOW@82309c 00:15 40.00000
INFLOW@82309c 03:00 40.00000
INFLOW@82309c 03:15 0.00000
INFLOW@82309c 12:00 0.00000
;
INFLOW@80408c 01/01/1988 00:00 0.00000
INFLOW@80408c 00:15 45.00000
INFLOW@80408c 03:00 45.00000
INFLOW@80408c 03:15 0.00000
INFLOW@80408c 12:00 0.00000
;
INFLOW@81009c 01/01/1988 00:00 0.00000
INFLOW@81009c 00:15 50.00000
INFLOW@81009c 03:00 50.00000
INFLOW@81009c 03:15 0.00000
INFLOW@81009c 12:00 0.00000
;
INFLOW@82309d 01/01/1988 00:00 0.00000
INFLOW@82309d 00:15 40.00000
INFLOW@82309d 03:00 40.00000
INFLOW@82309d 03:15 0.00000
INFLOW@82309d 12:00 0.00000
;
INFLOW@80408d 01/01/1988 00:00 0.00000
INFLOW@80408d 00:15 45.00000
INFLOW@80408d 03:00 45.00000
INFLOW@80408d 03:15 0.00000
INFLOW@80408d 12:00 0.00000
;
INFLOW@81009d 01/01/1988 00:00 0.00000
INFLOW@81009d 00:15 50.00000
INFLOW@81009d 03:00 50.00000
INFLOW@81009d 03:15 0.00000
INFLOW@81009d 12:00 0.00000
;
INFLOW@82309e 01/01/1988 00:00 0.00000
INFLOW@82309e 00:15 40.00000
INFLOW@82309e 03:00 40.00000
INFLOW@82309e 03:15 0.00000
INFLOW@82309e 12:00 0.00000
;
INFLOW@80408e 01/01/1988 00:00 0.00000
INFLOW@80408e 00:15 45.00000
INFLOW@80408e 03:00 45.00000
INFLOW@80408e 03:15 0.00000
INFLOW@80408e 12:00 0.00000
;
INFLOW@81009e 01/01/1988 00:00 0.00000
INFLOW@81009e 00:15 50.00000
INFLOW@81009e 03:00 50.00000
INFLOW@81009e 03:15 0.00000
INFLOW@81009e 12:00 0.00000
;
OpenOrifice 0:00 0
OpenOrifice 1:00 0
OpenOrifice 1:05 0.1
OpenOrifice 1:10 0.2
OpenOrifice 1:15 0.5
OpenOrifice 1:30 1
OpenOrifice 11:00 1
;
SPILL 01/01/1988 00:00 0.00000
SPILL 00:15 1000
SPILL 03:00 1000
SPILL 03:15 0.00000
SPILL 12:00 0.00000


[REPORT]
;;Reporting Options
INPUT YES
CONTROLS YES
SUBCATCHMENTS ALL
NODES ALL
LINKS ALL

[TAGS]
Node 10309 10309
Node 10309a 10309a
Node 10309b 10309b
Node 10309c 10309c
Node 10309d 10309d
Node 10309e 10309e
Node 15009 15009
Node 15009a 15009a
Node 15009b 15009b
Node 15009c 15009c
Node 15009d 15009d
Node 15009e 15009e
Node 16009 16009
Node 16009a 16009a
Node 16009b 16009b
Node 16009c 16009c
Node 16009d 16009d
Node 16009e 16009e
Node 16109 16109
Node 16109a 16109a
Node 16109b 16109b
Node 16109c 16109c
Node 16109d 16109d
Node 16109e 16109e
Node 80408 80408
Node 80408b 80408b
Node 80408c 80408c
Node 80408d 80408d
Node 80408e 80408e
Node 80608 80608
Node 80608a 80608a
Node 80608b 80608b
Node 80608c 80608c
Node 80608d 80608d
Node 80608e 80608e
Node 81009 81009
Node 81009a 81009a
Node 81009b 81009b
Node 81009c 81009c
Node 81009d 81009d
Node 81009e 81009e
Node 81309 81309
Node 81309a 81309a
Node 81309b 81309b
Node 81309c 81309c
Node 81309d 81309d
Node 81309e 81309e
Node 82308d 82308d
Node 82309 82309
Node 82309a 82309a
Node 82309b 82309b
Node Up 82309c
Node 82309e 82309e
Node 80408a 80408a
Node 10208 10208
Node 10208b 10208b
Node 10208c 10208c
Node 10208d 10208d
Node 10208e 10208e
Node 10208a 10208a
Node 82309d 82309d
Link 1030e 1030e
Link 1030 1030
Link 1030a 1030a
Link 1030b 1030b
Link 1030c 1030c
Link 1030d 1030d
Link 1570 1570
Link 1570a 1570a
Link 1570b 1570b
Link 1570c 1570c
Link 1570d 1570d
Link 1570e 1570e
Link 1600 1600
Link 1600a 1600a
Link 1600b 1600b
Link 1600c 1600c
Link 1600d 1600d
Link 1600e 1600e
Link 1602 1602
Link 1602a 1602a
Link 1602b 1602b
Link 1602c 1602c
Link 1602d 1602d
Link 1602e 1602e
Link 1630 1630
Link 1630a 1630a
Link 1630b 1630b
Link 1630c 1630c
Link 1630d 1630d
Link 1630e 1630e
Link 8040 8040
Link 8040a 8040a
Link 8040b 8040b
Link 8040c 8040c
Link 8040d 8040d
Link 8040e 8040e
Link 8060 8060
Link 8060a 8060a
Link 8060b 8060b
Link 8060c 8060c
Link 8060d 8060d
Link 8060e 8060e
Link 8100 8100
Link 8100a 8100a
Link 8100b 8100b
Link 8100c 8100c
Link 8100d 8100d
Link 8100e 8100e
Link 8130 8130
Link 8130a 8130a
Link 8130b 8130b
Link 8130c 8130c
Link 8130d 8130d
Link 8130e 8130e

[MAP]
DIMENSIONS -1663.687 1565.261 22200.527 20392.630
Units None

[COORDINATES]
;;Node X-Coord Y-Coord
;;————– —————— ——————
10309 389.470 2421.050
10309a 389.470 8421.050
10309b 389.470 14421.050
10309c 11389.470 14421.050
10309d 11389.470 8421.050
10309e 11389.470 2421.050
15009 4978.950 2421.050
15009a 4978.950 8421.050
15009b 4978.950 14421.050
15009c 15978.950 14421.050
15009d 15978.950 8421.050
