InfoSewer HYDROGRH.DBF File in the IEDB Folder
Field | Value |
---|---|
ID | UNIT HYDROGRAPH |
DESCRIPT | USER-DEFINED UNIT HYDROGRAPH |
TYPE | 0 |
AREA | 70 |
PATTERN | UNIT HYDROGRAPH |
RFVOL_EFF | 30 |
RFVOL1 | 20 |
RFVOL2 | 40 |
PEAKTM1 | 2 |
PEAKTM2 | 8 |
PEAKTM3 | 24 |
RECESS1 | 2 |
RECESS2 | 3 |
RECESS3 | 2 |
NRCS_LAGTM | |
NRCS_HYDLN | 5000 |
NRCS_CUVNO | 75 |
NRCS_SLOPE | 0.01 |
WS_LEN | 5000 |
WS_CENTRO | 2500 |
WS_SLOPE | 0.01 |
WS_PERIMP | 75 |