Table summarizing the key aspects of InfoSWMM based on the gathered information:
Feature Category | Description | Emojis |
---|---|---|
Core Functionality | - Hydrologic, hydraulic, and water quality simulation model | π¦π§ |
- Management of urban stormwater and wastewater collection systems | π§️πͺ️ | |
GIS Integration | - ArcGIS-centric simulation model | π |
- Integration of GIS layers for urban drainage analysis | πΊ️ | |
Modeling and Simulation | - Analysis of stormwater, sanitary sewer, and combined sewer networks | π |
- Dynamic simulations for routing loads over time | ⏳ | |
Technical Capabilities | - Water quality assessment, urban flooding analysis, real-time control, and record keeping | ππͺ️ππ️ |
- Low Impact Development (LID) controls like Bio-Retention Cells, Infiltration Trenches, etc. | πΏ | |
Customization and Analysis | - Database customization, result querying, mapping, and labeling using imported GIS layers | π️π |
- Generation of custom-built reports, graphic animation sequences, and much more | ππ | |
Training and Support | - Training for water resource engineers and GIS professionals for model creation, analysis, and management | ππ‘ |
- InfoSWMM stands as a comprehensive model addressing operations of typical sanitary, storm, and combined sewer systems within a fully integrated geo-engineering environment. It spans across analysis, design, to management functions such as water quality assessment, urban flooding, real-time control, and record keeping within1latform【16†source】.
- It is distinguished by its cutting-edge GIS functionality combined with hydraulic, hydrologic, and water quality simulation capabilities, delivering a comprehensive and cost-effective solution for managing urban runoff and wet weather water quality problems in combined, sanitary2 sewers【17†source】.
- It also supports Low Impact Development (LID) controls like Bio-Retention Cells, Infiltration Trenches, Continuous Porous Pavement, Rain Barrels (Cisterns), and Vegetative Swales, similar to the features o3PA SWMM【18†source】.
- The model is designed to simulate the hydrologic, hydraulic, and water quality behaviors of sewer collection systems, thereby enabling efficient management and analysis of urba4systems【19†source】.