[POLLUTANTS]
;; Mass Rain GW I&I Decay Snow Co-Pollut. Co-Pollut. DWF
;;Name Units Concen. Concen. Concen. Coeff. Only Name Fraction Concen.
;;-------------- ------ ---------- ---------- ---------- ---------- ----- ---------------- ---------- ----------
AmmonicalNitrogenNH3-N MG/L 1 0 0 0 NO * 0 0
BiochemicalOxygenDemand(BOD) MG/L 1 0 0 0 NO * 0 0
CalciumHardness MG/L 1 0 0 0 NO * 0 0
ChemicaOxygenDemandCOD MG/L 1 0 0 0 NO * 0 0
ChorideasCL MG/L 1 0 0 0 NO * 0 0
Colour uG/L 1 0 0 0 NO * 0 0
Conductivity MG/L 1 0 0 0 NO * 0 0
DissolvedPhosporus mg/l 1 0 0 0 NO * 0 0
FecalColiform UG/L 1 0 0 0 NO * 0 0
FlavourThresholdTest uG/L 1 0 0 0 NO * 0 0
MagnesiumHardness MG/L 1 0 0 0 NO * 0 0
Odor uG/L 1 0 0 0 NO * 0 0
Oil&Grease MG/L 1 0 0 0 NO * 0 0
pH MG/L 1 0 0 0 NO * 0 0
Sulfide MG/L 1 0 0 0 NO * 0 0
TotalColiform #/L 1 0 0 0 NO * 0 0
TotalDissolvedSolids MG/L 1 0 0 0 NO * 0 0
TotalHardness MG/L 1 0 0 0 NO * 0 0
TotalNitrogen mg/l 1 0 0 0 NO * 0 0
TotalPhosporus MG/L 1 0 0 0 NO * 0 0
TotalSolids MG/L 1 0 0 0 NO * 0 0
TotalSuspendedSolids(TSS) MG/L 1 0 0 0 NO * 0 0
Turbidity MG/L 1 0 0 0 NO * 0 0
[LANDUSES]
;; Cleaning Fraction Last
;;Name Interval Available Cleaned
;;-------------- ---------- ---------- ----------
Residential 1 0 0
Commercial 1 0 0
MixedUse 1 0 0
[COVERAGES]
;;Subcatchment Land Use Percent
;;-------------- ---------------- ----------
Thaltej Residential 39.23
Thaltej Commercial 3.23
Thaltej MixedUse 9.35
Bodakdev Residential 29.29
Bodakdev Commercial 6.88
Bodakdev MixedUse 5.67
Memnagar Residential 53.77
Memnagar Commercial 1.99
Memnagar MixedUse 18.41
Vastrapur Residential 49.85
Vastrapur Commercial 5.51
Vastrapur MixedUse 13.2
Prahladnagar Residential 42.92
Prahladnagar Commercial 4.96
Prahladnagar MixedUse 15.7
Makarba Residential 26.66
Makarba Commercial 1.61
Makarba MixedUse 8.7
[LOADINGS]
;;Subcatchment Pollutant Loading
;;-------------- ---------------- ----------
[BUILDUP]
;;LandUse Pollutant Function Coeff1 Coeff2 Coeff3 Normalizer
;;-------------- ---------------- ---------- ---------- ---------- ---------- ----------
Residential Colour NONE 0.15 0.5 0 AREA
Residential Odor NONE 0.15 0.5 0 AREA
Residential FlavourThresholdTest NONE 0.15 0.5 0 AREA
Residential Conductivity NONE 0.15 0.5 0 AREA
Residential TotalSolids NONE 0.15 0.5 0 AREA
Residential TotalDissolvedSolids NONE 0.15 0.5 0 AREA
Residential TotalSuspendedSolids(TSS) NONE 0.15 0.5 0 AREA
Residential ChorideasCL NONE 0.15 0.5 0 AREA
Residential Oil&Grease NONE 0.15 0.5 0 AREA
Residential
Residential TotalHardness NONE 0.15 0.5 0 AREA
Residential CalciumHardness NONE 0.15 0.5 0 AREA
Residential MagnesiumHardness NONE 0.15 0.5 0 AREA
Residential Sulfide NONE 0.15 0.5 0 AREA
Residential pH NONE 0.15 0.5 0 AREA
Residential AmmonicalNitrogenNH3-N NONE 0.15 0.5 0 AREA
Residential ChemicaOxygenDemandCOD NONE 0.15 0.5 0 AREA
Residential BiochemicalOxygenDemand(BOD) NONE 0.15 0.5 0 AREA
Residential TotalColiform NONE 0.15 0.5 0 AREA
Residential FecalColiform NONE 0.15 0.5 0 AREA
Residential TotalPhosporus NONE 0.15 0.5 0 AREA
Residential DissolvedPhosporus NONE 0.15 0.5 0 AREA
Residential TotalNitrogen NONE 0.15 0.5 0 AREA
Commercial Colour NONE 0.15 0.5 0 AREA
Commercial Odor NONE 0.15 0.5 0 AREA
Commercial FlavourThresholdTest NONE 0.15 0.5 0 AREA
Commercial Conductivity NONE 0.15 0.5 0 AREA
Commercial TotalSolids NONE 0.15 0.5 0 AREA
Commercial TotalDissolvedSolids NONE 0.15 0.5 0 AREA
Commercial TotalSuspendedSolids(TSS) NONE 0.15 0.5 0 AREA
Commercial ChorideasCL NONE 0.15 0.5 0 AREA
Commercial Oil&Grease NONE 0.15 0.5 0 AREA
Commercial
Commercial TotalHardness NONE 0.15 0.5 0 AREA
Commercial CalciumHardness NONE 0.15 0.5 0 AREA
Commercial MagnesiumHardness NONE 0.15 0.5 0 AREA
Commercial Sulfide NONE 0.15 0.5 0 AREA
Commercial pH NONE 0.15 0.5 0 AREA
Commercial AmmonicalNitrogenNH3-N NONE 0.15 0.5 0 AREA
Commercial ChemicaOxygenDemandCOD NONE 0.15 0.5 0 AREA
Commercial BiochemicalOxygenDemand(BOD) NONE 0.15 0.5 0 AREA
Commercial TotalColiform NONE 0.15 0.5 0 AREA
Commercial FecalColiform NONE 0.15 0.5 0 AREA
Commercial TotalPhosporus NONE 0.15 0.5 0 AREA
Commercial DissolvedPhosporus NONE 0.15 0.5 0 AREA
Commercial TotalNitrogen NONE 0.15 0.5 0 AREA
MixedUse Colour NONE 0.15 0.5 0 AREA
MixedUse Odor NONE 0.15 0.5 0 AREA
MixedUse FlavourThresholdTest NONE 0.15 0.5 0 AREA
MixedUse Conductivity NONE 0.15 0.5 0 AREA
MixedUse TotalSolids NONE 0.15 0.5 0 AREA
MixedUse TotalDissolvedSolids NONE 0.15 0.5 0 AREA
MixedUse TotalSuspendedSolids(TSS) NONE 0.15 0.5 0 AREA
MixedUse ChorideasCL NONE 0.15 0.5 0 AREA
MixedUse Oil&Grease NONE 0.15 0.5 0 AREA
MixedUse
MixedUse TotalHardness NONE 0.15 0.5 0 AREA
MixedUse CalciumHardness NONE 0.15 0.5 0 AREA
MixedUse MagnesiumHardness NONE 0.15 0.5 0 AREA
MixedUse Sulfide NONE 0.15 0.5 0 AREA
MixedUse pH NONE 0.15 0.5 0 AREA
MixedUse AmmonicalNitrogenNH3-N NONE 0.15 0.5 0 AREA
MixedUse ChemicaOxygenDemandCOD NONE 0.15 0.5 0 AREA
MixedUse BiochemicalOxygenDemand(BOD) NONE 0.15 0.5 0 AREA
MixedUse TotalColiform NONE 0.15 0.5 0 AREA
MixedUse FecalColiform NONE 0.15 0.5 0 AREA
MixedUse TotalPhosporus NONE 0.15 0.5 0 AREA
MixedUse DissolvedPhosporus NONE 0.15 0.5 0 AREA
MixedUse TotalNitrogen NONE 0.15 0.5 0 AREA
[WASHOFF]
;; Cleaning BMP
;;Land Use Pollutant Function Coeff1 Coeff2 Effic. Effic.
;;-------------- ---------------- ---------- ---------- ---------- ---------- ----------
Residential Colour EMC 1 0 0 0
Residential Odor EMC 1 0 0 0
Residential FlavourThresholdTest EMC 1 0 0 0
Residential Conductivity EMC 1 0 0 0
Residential TotalSolids EMC 1 0 0 0
Residential TotalDissolvedSolids EMC 1 0 0 0
Residential TotalSuspendedSolids(TSS) EMC 1 0 0 0
Residential ChorideasCL EMC 1 0 0 0
Residential Oil&Grease EMC 1 0 0 0
Residential
Residential TotalHardness EMC 1 0 0 0
Residential CalciumHardness EMC 1 0 0 0
Residential MagnesiumHardness EMC 1 0 0 0
Residential Sulfide EMC 1 0 0 0
Residential pH EMC 1 0 0 0
Residential AmmonicalNitrogenNH3-N EMC 1 0 0 0
Residential ChemicaOxygenDemandCOD EMC 1 0 0 0
Residential BiochemicalOxygenDemand(BOD) EMC 1 0 0 0
Residential TotalColiform EMC 1 0 0 0
Residential FecalColiform EMC 1 0 0 0
Residential TotalPhosporus EMC 1 0 0 0
Residential DissolvedPhosporus EMC 1 0 0 0
Residential TotalNitrogen EMC 1 0 0 0
Commercial Colour EMC 1 0 0 0
Commercial Odor EMC 1 0 0 0
Commercial FlavourThresholdTest EMC 1 0 0 0
Commercial Conductivity EMC 1 0 0 0
Commercial TotalSolids EMC 1 0 0 0
Commercial TotalDissolvedSolids EMC 1 0 0 0
Commercial TotalSuspendedSolids(TSS) EMC 1 0 0 0
Commercial ChorideasCL EMC 1 0 0 0
Commercial Oil&Grease EMC 1 0 0 0
Commercial
Commercial TotalHardness EMC 1 0 0 0
Commercial CalciumHardness EMC 1 0 0 0
Commercial MagnesiumHardness EMC 1 0 0 0
Commercial Sulfide EMC 1 0 0 0
Commercial pH EMC 1 0 0 0
Commercial AmmonicalNitrogenNH3-N EMC 1 0 0 0
Commercial ChemicaOxygenDemandCOD EMC 1 0 0 0
Commercial BiochemicalOxygenDemand(BOD) EMC 1 0 0 0
Commercial TotalColiform EMC 1 0 0 0
Commercial FecalColiform EMC 1 0 0 0
Commercial TotalPhosporus EMC 1 0 0 0
Commercial DissolvedPhosporus EMC 1 0 0 0
Commercial TotalNitrogen EMC 1 0 0 0
MixedUse Colour EMC 1 0 0 0
MixedUse Odor EMC 1 0 0 0
MixedUse FlavourThresholdTest EMC 1 0 0 0
MixedUse Conductivity EMC 1 0 0 0
MixedUse TotalSolids EMC 1 0 0 0
MixedUse TotalDissolvedSolids EMC 1 0 0 0
MixedUse TotalSuspendedSolids(TSS) EMC 1 0 0 0
MixedUse ChorideasCL EMC 1 0 0 0
MixedUse Oil&Grease EMC 1 0 0 0
MixedUse
MixedUse TotalHardness EMC 1 0 0 0
MixedUse CalciumHardness EMC 1 0 0 0
MixedUse MagnesiumHardness EMC 1 0 0 0
MixedUse Sulfide EMC 1 0 0 0
MixedUse pH EMC 1 0 0 0
MixedUse AmmonicalNitrogenNH3-N EMC 1 0 0 0
MixedUse ChemicaOxygenDemandCOD EMC 1 0 0 0
MixedUse BiochemicalOxygenDemand(BOD) EMC 1 0 0 0
MixedUse TotalColiform EMC 1 0 0 0
MixedUse FecalColiform EMC 1 0 0 0
MixedUse TotalPhosporus EMC 1 0 0 0
MixedUse DissolvedPhosporus EMC 1 0 0 0
MixedUse TotalNitrogen EMC 1 0 0 0